ARIAT LADIES CLOTHING GUIDE
MEASURE YOURSELFTOPS
FIND YOUR SIZE
Tops/Jackets
CLOTHING SIZE | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHEST | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 41.5" | 43" | 45"-47" |
SLEEVE LENGTH | 30.25" | 30.5" | 30.75" | 31" | 31.25" | 31.5" | 31.75" | 32.0" | 32.25" | 32.5" | 32.5" |
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36" | 38"-40" |
LOW HIP | 35.0" | 36.0" | 37.0" | 38.0" | 39.0" | 40.0" | 41.5" | 43.0" | 44.5" | 46.0" | 48"-50" |
INTERNATIONAL SIZING
Tops/Jackets
SIZE | XS | S | M | L | XL | XXL | ||||
---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Show Coats (Regular)
US/CA/MX | 2R | 4R | 6R | 8R | 10R | 12R | 14R |
---|---|---|---|---|---|---|---|
UK | 6R | 8R | 10R | 12R | 14R | 16R | 18R |
EU | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
Show Coats (Long)
US/CA/MX | 2L | 4L | 6L | 8L | 10L | 12L | 14L |
---|---|---|---|---|---|---|---|
UK | 6L | 8L | 10L | 12L | 14L | 16L | 18L |
EU | 34L | 36L | 38L | 40L | 42L | 44L | 46L |
SHOW COAT | REGULAR | LONG |
---|---|---|
INCHES | 1 1/2" LONGER THAN REGULAR IN BODY LENGTH, 1" LONGER IN SLEEVE LENGTH | |
CENTIMETERS | 3.8 CM LONGER THAN REGULAR IN BODY LENGTH, 1.5 CM LONGER IN SLEEVE LENGTH |