Dubarry WOMENS Clothing Size Guide
EU | UK | US | BUST | WAIST | HIPS | |||
32 |
6 | 2 | 30in | 76.5cm | 23in | 58.5cm | 31in | 79cm |
34 | 8 | 4 | 32in | 81cm | 25in | 64cm | 33in | 84cm |
36 | 10 | 6 | 34in | 86cm | 27in | 69cm | 35in | 89cm |
38 | 12 | 8 | 36in | 91cm | 29in | 74cm | 37in | 94cm |
40 | 14 | 10 | 38in | 97cm | 31in | 79cm | 39in | 99cm |
42 | 16 | 12 | 40in | 102cm | 33in | 84cm | 41in | 104cm |
44 | 18 | 14 | 42in | 107cm | 35in | 89cm | 43in | 109cm |
46 | 20 | 16 | 44in | 112cm | 37in | 94cm | 45in | 115cm |
Measuring for Women’s Clothing
To help choose the right size, you will need to measure your bust, waist and hip. Use a tape measure over you underwear or form fitting clothing and compare your body measurement with those on the chart above, choosing the size that closest matches your measurements.
Bust/Chest: With arms relaxed at the sides, measure around the fullest part of the chest or bust.
Waist: Measure around the natural waistline which is the smallest part of the waist.
Hips: Standing with your legs together, measure around the fullest part of your hips.